The main task of the Department is to mobilize resources for the Diocese from Parishes. This is done through quota payments and other subscriptions.
Composition
The Department is run by a Committee which is composed of all Archdeacons from our Seven Archdeaconries, the Administrative Secretary, the Diocesan Accountant, two lay persons who are members of the Standing Committee of Synod, the Lay Secretary of the Standing Committee of Synod, the director who is an appointee of the bishop and the chairman who is elected by the Standing Committee of the synod. The day today activities of the department are run by the Director.
Meetings
The Department meets at least four times a year as per the diocesan policy.
Achievement
The department has been able to achieve quit a lot this far. Some of the achievements so far includes: Clearing of Parish arrears that had accumulated over time, timely payment of quota and other subscriptions by almost all the parishes. Additionally, all Parishes have been doing very well in terms of quota payment in that by the end of June every year all the parishes are able to clear their quotas. The Department is able to mobilize resources for the Diocesan projects and particularly the Kerugoya Cathedral House.
2025 CALENDAR OF ACTIVITIES
DATE | DEPARTMENT | ACTIVITY | VENUE | COST | REMARKS |
---|---|---|---|---|---|
14/01/2025 | STEWARDSHIP | Mutira Archdeaconry Stewardship Seminar | Mutira | – | – |
15/01/2025 | STEWARDSHIP | Kabare Archdeaconry Stewardship Seminar | Kianyaga | – | – |
21/01/2025 | STEWARDSHIP | Cathedral Archdeaconry Stewardship Seminar | Cathedral | – | – |
22/01/2025 | STEWARDSHIP | Ngiriambu Archdeaconry Stewardship Seminar | Ngiriambu | – | – |
23/01/2025 | STEWARDSHIP | Thiba Archdeaconry Stewardship Seminar | Thiba | – | – |
24/01/2025 | STEWARDSHIP | Wang’uru Archdeaconry Stewardship Seminar | Wang’uru | – | – |
28/01/2025 | STEWARDSHIP | Kiandangae Archdeaconry Stewardship Seminar | Baricho | – | – |
19/02/2025 | STEWARDSHIP | 1st Stewardship Committee Meeting | Kutus | – | – |
22&23/04/2025 | Synod | St Thomas Kerugoya | 4,500 PER PERSON | CLERGY AND TWO LAY PEOPLE TO ATTEND | |
05/06/2025 | STEWARDSHIP | Stewardship Executive Committee | Kutus | – | – |
01/07/2025 | STEWARDSHIP | H.O. Ds Meeting On Parish Evaluation Briefing | Kutus | – | – |
04/07/2025 | STEWARDSHIP | Stewardship Committee Meeting | Kutus | – | – |
8-10/07/2025 | STEWARDSHIP | Parish Evaluation By H.O. Ds | All Parishes | – | – |
11/07/2025 | STEWARDSHIP | Data Analysis By H.O. Ds | Kutus | – | – |
17/07/2025 | STEWARDSHIP | Departmental Evaluation By Task Force | Kutus | – | – |
24/07/2025 | STEWARDSHIP | Stewardship Task Force | Kutus | – | – |
01/08/2025 | STEWARDSHIP | Diocesan Award Day | Cathedral | OFFERTORY | – |
- Ensure that the Diocesan policy of paying all Diocesan subscriptions by the end of June is adhered to by all Parishes
- The Department will be conductions regular stewardship and financial management seminars within the seven archdeaconries between the month of February and May every year.
- The department will also be conducting capacity seminars within the Deaneries and Parishes and especially to parishes that are not performing very well in terms of payments.
- The department will be working closely with the accounts office to monitor performance of various Parishes.
- The Department plans to work closely will all the Archdeacons so as to help in ensuring all Parishes are working towards the realization of the objective and that no single parish is left behind in terms of payments and complying with the diocesan policy.
- As a way of motivating Parishes, the department plans to have an awarding day in the month July every year to award the best performing, Department, Archdeanry, Deanery and Parishes based on quota payments along with other parameters.