
The main task of the Department is to mobilize resources for the Diocese from Parishes. This is done through quota payments and other subscriptions.
Composition
The Department is run by a Committee which is composed of all Archdeacons from our Seven Archdeaconries, the Administrative Secretary, the Diocesan Accountant, two lay persons who are members of the Standing Committee of Synod, the Lay Secretary of the Standing Committee of Synod, the director who is an appointee of the bishop and the chairman who is elected by the Standing Committee of the synod. The day today activities of the department are run by the Director.
Meetings
The Department meets at least four times a year as per the diocesan policy.
Achievement
The department has been able to achieve quit a lot this far. Some of the achievements so far includes: Clearing of Parish arrears that had accumulated over time, timely payment of quota and other subscriptions by almost all the parishes. Additionally, all Parishes have been doing very well in terms of quota payment in that by the end of June every year all the parishes are able to clear their quotas. The Department is able to mobilize resources for the Diocesan projects and particularly the Kerugoya Cathedral House.
2026 CALENDAR OF ACTIVITIES
| Date | Department | Activity | Venue | Cost | Remarks |
|---|---|---|---|---|---|
| 19/02/2026 | STEWARDSHIP | 1st Committee Meeting | Diocesan Office, Kutus | – | – |
| 11/03/2026 | STEWARDSHIP | Stewardship Evaluation Tool Task Force Meeting | Diocesan Office, Kutus | – | – |
| 14/05/2026 | STEWARDSHIP | 2nd Committee Meeting | Diocesan Office, Kutus | – | – |
| 25/06/2026 | STEWARDSHIP | H.O.Ds Orientation | Diocesan Office, Kutus | – | – |
| 01-08/07/2026 | STEWARDSHIP | Parish Evaluation | Parishes | – | – |
| 09-10/07/2026 | STEWARDSHIP | Data Analysis by H.O.Ds | Diocesan Office, Kutus | – | – |
| 15/07/2026 | STEWARDSHIP | Departmental Evaluation by Stewardship Task Force | – | – | – |
| 07/08/2026 | STEWARDSHIP | Diocesan Awards Day | Cathedral | – | – |
| 28/08/2026 | STEWARDSHIP | 3rd Committee Meeting | Diocesan Office, Kutus | – | – |
| 12/11/2026 | STEWARDSHIP | Mutira Archdeaconry Stewardship Workshop | St. John’s Kagumo | – | – |
| 13/11/2026 | STEWARDSHIP | Thiba Archdeaconry Stewardship Workshop | Kathiga | – | – |
| 18/11/2026 | STEWARDSHIP | Cathedral Archdeaconry Stewardship Workshop | St. Thomas Cathedral | – | – |
| 19/11/2026 | STEWARDSHIP | Kabare Archdeaconry Stewardship Workshop | All Saints Kianyaga | – | – |
| 20/11/2026 | STEWARDSHIP | Kiandangae Archdeaconry Stewardship Workshop | Baricho | – | – |
| 25/11/2026 | STEWARDSHIP | Wang’uru Archdeaconry Stewardship Workshop | Wang’uru | – | – |
| 27/11/2026 | STEWARDSHIP | Ngiriambu Archdeaconry Stewardship Workshop | Ngiriambu | – | – |
- Ensure that the Diocesan policy of paying all Diocesan subscriptions by the end of June is adhered to by all Parishes
- The Department will be conductions regular stewardship and financial management seminars within the seven archdeaconries between the month of February and May every year.
- The department will also be conducting capacity seminars within the Deaneries and Parishes and especially to parishes that are not performing very well in terms of payments.
- The department will be working closely with the accounts office to monitor performance of various Parishes.
- The Department plans to work closely will all the Archdeacons so as to help in ensuring all Parishes are working towards the realization of the objective and that no single parish is left behind in terms of payments and complying with the diocesan policy.
- As a way of motivating Parishes, the department plans to have an awarding day in the month July every year to award the best performing, Department, Archdeanry, Deanery and Parishes based on quota payments along with other parameters.


